| Unit Type | Purchase Cost | Combat Value | Move Bonus | |
| Artillery | ||||
| Light Artillery | 1 | (+1) | 0 | |
| Heavy Artillery | 3 | 2 (+1) | +1 | |
| Infantry | ||||
| Infantry | 2 | 2 | 0 | |
| Elite Infantry | 3 | 3 | 0 | |
| Cavalry | ||||
| Light Cavalry | 2 | 1 [3] | -2 | |
| Reiter Cavalry | 2 | 2 | -1 | |
| Elite Cavalry | 3 | 3 | -1 | |
| Gendarme | 5 | 4 | -1 | |
| Other | ||||
| Leader | 3 | (+1/+) | -1/+ | |
| Fleet | 2 | 2 | – | |
See also