Doubles Roll | ||||||
Climate | 1's | 2's | 3's | 4's | 5's | 6's |
Prosperity | Rapid Growth | Downturn | Downturn | Downturn | Downturn | Recession |
Rapid Growth | Improving | Prosperity | Prosperity | Prosperity | Prosperity | Downturn |
Downturn | Prosperity | Recession | Recession | Recession | Recession | Depression |
Improving | Recovery | Rapid Growth | Rapid Growth | Rapid Growth | Rapid Growth | Prosperity |
Recession | Depression | Depression | Depression | Depression | Recovery | Recovery |
Recovery | Improving | Improving | Improving | Improving | Improving | Rapid Growth |
Depression | Recovery | Recovery | Recovery | Recovery | Improving | Improving |
As should be clear from the above, as the starting condition is Recovery, the expected course is as follows: